Devouring Sugarmaw // Have for Dinner vs Ravenous Vampire — MTG Card Comparison
Ravenous Vampire
Flying<br>At the beginning of your upkeep, you may sacrifice a nonartifact creature. If you do, put a +1/+1 counter on Ravenous Vampire. If you don't, tap Ravenous Vampire.
| Stat | Devouring Sugarmaw // Have for Dinner | Ravenous Vampire |
|---|---|---|
| Mana Cost | {2}{B}{B} // {1}{W} | {3}{B}{B} |
| CMC | 4 | — |
| Type | Creature — Horror // Instant — Adventure | Creature — Vampire |
| Rarity | Rare | Uncommon |
| Set | Wilds of Eldraine | Mirage |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Devouring Sugarmaw // Have for Dinner on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Ravenous Vampire on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.