Deathreap Ritual vs Sygg, River Cutthroat — MTG Card Comparison
Deathreap Ritual
Morbid — At the beginning of each end step, if a creature died this turn, you may draw a card.
Sygg, River Cutthroat
At the beginning of each end step, if an opponent lost 3 or more life this turn, you may draw a card. (Damage causes loss of life.)
| Stat | Deathreap Ritual | Sygg, River Cutthroat |
|---|---|---|
| Mana Cost | {2}{B}{G} | {U/B}{U/B} |
| CMC | 4 | 2 |
| Type | Enchantment | Legendary Creature — Merfolk Rogue |
| Rarity | Uncommon | Rare |
| Set | Duskmourn: House of Horror Commander | Zendikar Rising Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Deathreap Ritual on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sygg, River Cutthroat on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.