Deathcurse Ogre vs Soulcage Fiend — MTG Card Comparison
Deathcurse Ogre
When this creature dies, each player loses 3 life.
*After their worship of oni began, only a few of Kamigawa's ogres remained in the bitter cold of the Tendo Peaks. Most were drawn to the darkness of Takenuma.*
Power/Toughness: 3/3
| Stat | Deathcurse Ogre | Soulcage Fiend |
|---|---|---|
| Mana Cost | {5}{B} | {1}{B}{B} |
| CMC | 6 | 3 |
| Type | Creature — Ogre Warrior | Creature — Demon |
| Rarity | Common | Common |
| Set | Champions of Kamigawa | Avacyn Restored |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Deathcurse Ogre on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Soulcage Fiend on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.