Death in the Family vs Lay Down Arms — MTG Card Comparison
Lay Down Arms
Exile target creature with mana value less than or equal to the number of Plains you control. Its controller gains 3 life.
| Stat | Death in the Family | Lay Down Arms |
|---|---|---|
| Mana Cost | {1}{B} | {W} |
| CMC | 2 | 1 |
| Type | Instant | Sorcery |
| Rarity | Uncommon | Uncommon |
| Set | Teenage Mutant Ninja Turtles | The Brothers' War |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Death in the Family on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Lay Down Arms on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.