Death Baron vs Gisa, the Hellraiser — MTG Card Comparison
Death Baron
Skeletons you control and other Zombies you control get +1/+1 and have deathtouch. (Any amount of damage they deal to a creature is enough to destroy it.)
| Stat | Death Baron | Gisa, the Hellraiser |
|---|---|---|
| Mana Cost | {1}{B}{B} | {3}{B}{B} |
| CMC | 3 | 5.0 |
| Type | Creature — Zombie Wizard | Legendary Creature — Human Warlock |
| Rarity | Rare | M |
| Set | Foundations | OTJ |
| Price (USD) | — | — |
| Standard | ✓ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Death Baron on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Gisa, the Hellraiser on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.