Daysquad Marshal vs Protector of Gondor — MTG Card Comparison
Daysquad Marshal
When this creature enters, create a 1/1 white Human Soldier creature token.
*"The night emboldens many monsters, but the mightiest will attack in broad daylight."*
Power/Toughness: 3/3
| Stat | Daysquad Marshal | Protector of Gondor |
|---|---|---|
| Mana Cost | {3}{W} | {3}{W} |
| CMC | 4 | 4 |
| Type | Creature — Human Soldier | Creature — Human Soldier |
| Rarity | Common | Common |
| Set | Ikoria: Lair of Behemoths | The Lord of the Rings: Tales of Middle-earth |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Daysquad Marshal on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Protector of Gondor on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.