Dauntless Survivor vs Obsessive Skinner — MTG Card Comparison
Obsessive Skinner
When this creature enters, put a +1/+1 counter on target creature.
Delirium — At the beginning of each opponent's upkeep, if there are four or more card types among cards in your graveyard, put a +1/+1 counter on target creature.
| Stat | Dauntless Survivor | Obsessive Skinner |
|---|---|---|
| Mana Cost | {1}{G} | {1}{G} |
| CMC | 2 | 2 |
| Type | Creature — Human Warrior | Creature — Human Rogue |
| Rarity | Common | Uncommon |
| Set | Zendikar Rising | Duskmourn: House of Horror Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Dauntless Survivor on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Obsessive Skinner on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.