Darkness Descends vs Soulstinger — MTG Card Comparison
Soulstinger
When this creature enters, put two -1/-1 counters on target creature you control.
When this creature dies, you may put a -1/-1 counter on target creature for each -1/-1 counter on this creature.
Power/Toughness: 4/5
| Stat | Darkness Descends | Soulstinger |
|---|---|---|
| Mana Cost | {2}{B}{B} | {3}{B} |
| CMC | 4 | 4 |
| Type | Sorcery | Creature — Scorpion Demon |
| Rarity | Uncommon | Common |
| Set | Lorwyn Eclipsed | Amonkhet |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Darkness Descends on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Soulstinger on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.