Dark Inquiry vs Pilfer — MTG Card Comparison
Dark Inquiry
Target opponent reveals their hand. You choose a nonland card from it. That player discards that card.
Pilfer
Target opponent reveals their hand. You choose a nonland card from it. That player discards that card.
| Stat | Dark Inquiry | Pilfer |
|---|---|---|
| Mana Cost | {2}{B} | {1}{B} |
| CMC | 3 | 2 |
| Type | Sorcery | Sorcery |
| Rarity | Common | Common |
| Set | Rivals of Ixalan | Foundations |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Dark Inquiry on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Pilfer on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.