Dark Hatchling vs Nekrataal — MTG Card Comparison
Dark Hatchling
Flying
When this creature enters, destroy target nonblack creature. It can't be regenerated.
Power/Toughness: 3/3
Nekrataal
First strike<br>When Nekrataal enters, destroy target nonartifact, nonblack creature. That creature can't be regenerated.
| Stat | Dark Hatchling | Nekrataal |
|---|---|---|
| Mana Cost | {4}{B}{B} | {2}{B}{B} |
| CMC | 6 | — |
| Type | Creature — Horror | Creature — Human Assassin |
| Rarity | Rare | Uncommon |
| Set | Commander Legends: Battle for Baldur's Gate | Visions |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Dark Hatchling on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Nekrataal on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.