Daring Thunder-Thief vs Undersea Invader — MTG Card Comparison
Daring Thunder-Thief has the edge overall — it is legal in more formats (7 vs 0).
Undersea Invader
Flash
Undersea Invader enters the battlefield tapped.
| Stat | Daring Thunder-Thief | Undersea Invader |
|---|---|---|
| Mana Cost | {3}{U} | {4}{U}{U} |
| CMC | 4.0 | — |
| Type | Creature — Turtle Rogue | Creature — Giant Rogue |
| Rarity | C | Common |
| Set | OTJ | Kaldheim |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✓ | ✗ |
Buy Daring Thunder-Thief on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Undersea Invader on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.