Dagger Caster vs Thunderwave — MTG Card Comparison
Dagger Caster
When this creature enters, it deals 1 damage to each opponent and 1 damage to each creature your opponents control.
Thunderwave
Roll a d20.
1—9 | Thunderwave deals 3 damage to each creature.
10—19 | You may choose a creature. Thunderwave deals 3 damage to each creature not chosen this way.
20 | Thunderwave deals 6 damage to each creature your opponents control.
| Stat | Dagger Caster | Thunderwave |
|---|---|---|
| Mana Cost | {3}{R} | {2}{R}{R} |
| CMC | 4 | 4 |
| Type | Creature — Lizard Rogue | Sorcery |
| Rarity | Uncommon | Uncommon |
| Set | Ravnica: Clue Edition | Commander Legends: Battle for Baldur's Gate |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Dagger Caster on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Thunderwave on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.