Curse of Vengeance vs Lagonna-Band Elder — MTG Card Comparison
Curse of Vengeance
Enchant player
Whenever enchanted player casts a spell, put a spite counter on this Aura.
When enchanted player loses the game, you gain X life and draw X cards, where X is the number of spite counters on this Aura.
| Stat | Curse of Vengeance | Lagonna-Band Elder |
|---|---|---|
| Mana Cost | {B} | {2}{W} |
| CMC | 1 | 3 |
| Type | Enchantment — Aura Curse | Creature — Centaur Advisor |
| Rarity | Rare | Common |
| Set | Commander 2016 | Theros |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Curse of Vengeance on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Lagonna-Band Elder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.