Cunning Survivor vs Elusive Spellfist — MTG Card Comparison
Cunning Survivor
Whenever you cycle or discard a card, this creature gets +1/+0 until end of turn and can't be blocked this turn.
Elusive Spellfist
Whenever you cast a noncreature spell, this creature gets +1/+0 until end of turn and can't be blocked this turn.
| Stat | Cunning Survivor | Elusive Spellfist |
|---|---|---|
| Mana Cost | {1}{U} | {1}{U} |
| CMC | 2 | 2 |
| Type | Creature — Human Warrior | Creature — Human Monk |
| Rarity | Common | Common |
| Set | Hour of Devastation | Iconic Masters |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Cunning Survivor on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Elusive Spellfist on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.