Crush Underfoot vs Tail Slash — MTG Card Comparison
Crush Underfoot
Choose a Giant creature you control. It deals damage equal to its power to target creature.
Tail Slash
Target creature you control deals damage equal to its power to target creature you don't control.
| Stat | Crush Underfoot | Tail Slash |
|---|---|---|
| Mana Cost | {1}{R} | {2}{R} |
| CMC | 2 | 3 |
| Type | Kindred Instant — Giant | Instant |
| Rarity | Common | Common |
| Set | Modern Masters | Dragons of Tarkir |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Crush Underfoot on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Tail Slash on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.