Crosswinds vs Gravitational Shift — MTG Card Comparison
Gravitational Shift
Creatures with flying get +2/+0.
Creatures without flying get -2/-0.
*As they awakened, the Eldrazi reasserted their mastery over all of Zendikar's natural forces.*
| Stat | Crosswinds | Gravitational Shift |
|---|---|---|
| Mana Cost | {1}{G} | {3}{U}{U} |
| CMC | 2 | 5 |
| Type | Enchantment | Enchantment |
| Rarity | Uncommon | Rare |
| Set | Urza's Saga | Rise of the Eldrazi |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Crosswinds on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Gravitational Shift on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.