Crimson Acolyte vs Obsidian Acolyte — MTG Card Comparison
Crimson Acolyte
Protection from red
{W}: Target creature gains protection from red until end of turn.
Obsidian Acolyte
Protection from black
{W}: Target creature gains protection from black until end of turn.
| Stat | Crimson Acolyte | Obsidian Acolyte |
|---|---|---|
| Mana Cost | {1}{W} | {1}{W} |
| CMC | 2 | 2 |
| Type | Creature — Human Cleric | Creature — Human Cleric |
| Rarity | Common | Common |
| Set | Invasion | Invasion |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Crimson Acolyte on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Obsidian Acolyte on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.