Creeperhulk vs Silvos, Rogue Elemental — MTG Card Comparison
Creeperhulk
Trample
{1}{G}: Until end of turn, target creature you control has base power and toughness 5/5 and gains trample.
| Stat | Creeperhulk | Silvos, Rogue Elemental |
|---|---|---|
| Mana Cost | {3}{G}{G} | {3}{G}{G}{G} |
| CMC | 5 | 6 |
| Type | Creature — Plant Elemental | Legendary Creature — Elemental |
| Rarity | Rare | Rare |
| Set | Commander Anthology | Eternal Masters |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Creeperhulk on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Silvos, Rogue Elemental on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.