Crater Hellion vs Raging Swordtooth — MTG Card Comparison
Crater Hellion
Echo {4}{R}{R} (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.)
When this creature enters, it deals 4 damage to each other creature.
Power/Toughness: 6/6
| Stat | Crater Hellion | Raging Swordtooth |
|---|---|---|
| Mana Cost | {4}{R}{R} | {3}{R}{G} |
| CMC | 6 | 5 |
| Type | Creature — Hellion Beast | Creature — Dinosaur |
| Rarity | Rare | Uncommon |
| Set | Eternal Masters | The Lost Caverns of Ixalan Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Crater Hellion on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Raging Swordtooth on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.