Courageous Goblin vs Picnic Ruiner // Stolen Goodies — MTG Card Comparison
Courageous Goblin
Whenever this creature attacks while you control a creature with power 4 or greater, this creature gets +1/+0 and gains menace until end of turn. (It can't be blocked except by two or more creatures.)
| Stat | Courageous Goblin | Picnic Ruiner // Stolen Goodies |
|---|---|---|
| Mana Cost | {1}{R} | {1}{R} // {3}{G} |
| CMC | 2 | 2 |
| Type | Creature — Goblin | Creature — Goblin Rogue // Sorcery — Adventure |
| Rarity | Common | Uncommon |
| Set | Foundations | Wilds of Eldraine |
| Price (USD) | — | — |
| Standard | ✓ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Courageous Goblin on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Picnic Ruiner // Stolen Goodies on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.