Council of the Absolute vs Drannith Magistrate — MTG Card Comparison
Council of the Absolute
As this creature enters, choose a noncreature, nonland card name.
Your opponents can't cast spells with the chosen name.
Spells with the chosen name you cast cost {2} less to cast.
Power/Toughness: 2/4
| Stat | Council of the Absolute | Drannith Magistrate |
|---|---|---|
| Mana Cost | {2}{W}{U} | {1}{W} |
| CMC | 4 | 2 |
| Type | Creature — Human Advisor | Creature — Human Wizard |
| Rarity | Mythic | Rare |
| Set | Dragon's Maze | Ikoria: Lair of Behemoths |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Council of the Absolute on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Drannith Magistrate on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.