Consuming Fervor vs Harbinger of Night — MTG Card Comparison
Consuming Fervor
Enchant creature
Enchanted creature gets +3/+3 and has "At the beginning of your upkeep, put a -1/-1 counter on this creature."
*Headlong is the only way to pass through the gate to the afterlife.*
| Stat | Consuming Fervor | Harbinger of Night |
|---|---|---|
| Mana Cost | {R} | {2}{B}{B} |
| CMC | 1 | — |
| Type | Enchantment — Aura | Creature — Spirit |
| Rarity | Uncommon | Rare |
| Set | Amonkhet | Mirage |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Consuming Fervor on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Harbinger of Night on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.