Combustible Gearhulk vs Razorfield Thresher — MTG Card Comparison
Combustible Gearhulk
First strike
When this creature enters, target opponent may have you draw three cards. If the player doesn't, you mill three cards, then this creature deals damage to that player equal to the total mana value of those cards.
Power/Toughness: 6/6
| Stat | Combustible Gearhulk | Razorfield Thresher |
|---|---|---|
| Mana Cost | {4}{R}{R} | {7} |
| CMC | 6 | 7 |
| Type | Artifact Creature — Construct | Artifact Creature — Construct |
| Rarity | Mythic | Common |
| Set | Duskmourn: House of Horror Commander | Scars of Mirrodin |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Combustible Gearhulk on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Razorfield Thresher on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.