Collision // Colossus vs Daybreak Ranger // Nightfall Predator — MTG Card Comparison
| Stat | Collision // Colossus | Daybreak Ranger // Nightfall Predator |
|---|---|---|
| Mana Cost | {1}{R/G} // {R}{G} | — |
| CMC | 4 | 3 |
| Type | Instant // Instant | Creature — Human Archer Ranger Werewolf // Creature — Werewolf |
| Rarity | Uncommon | Rare |
| Set | Ravnica Allegiance | Innistrad |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Collision // Colossus on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Daybreak Ranger // Nightfall Predator on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.