Cobalt Golem vs Steeple Creeper — MTG Card Comparison
Cobalt Golem
{1}{U}: This creature gains flying until end of turn.
*Centuries before the first tides of the Quicksilver Sea rose to meet each new sun, Mirrodin's light shone on the golems alone.*
Power/Toughness: 2/3
| Stat | Cobalt Golem | Steeple Creeper |
|---|---|---|
| Mana Cost | {4} | {2}{G} |
| CMC | 4 | 3 |
| Type | Artifact Creature — Golem | Creature — Frog Snake |
| Rarity | Common | Common |
| Set | Mirrodin | Ravnica: Clue Edition |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Cobalt Golem on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Steeple Creeper on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.