Cobalt Golem vs Dukhara Peafowl — MTG Card Comparison
Cobalt Golem
{1}{U}: This creature gains flying until end of turn.
*Centuries before the first tides of the Quicksilver Sea rose to meet each new sun, Mirrodin's light shone on the golems alone.*
Power/Toughness: 2/3
| Stat | Cobalt Golem | Dukhara Peafowl |
|---|---|---|
| Mana Cost | {4} | {4} |
| CMC | 4 | 4 |
| Type | Artifact Creature — Golem | Artifact Creature — Bird |
| Rarity | Common | Common |
| Set | Mirrodin | Kaladesh |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Cobalt Golem on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Dukhara Peafowl on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.