Clock of Omens vs Goldfury Strider — MTG Card Comparison
Goldfury Strider
Trample
Tap two untapped artifacts and/or creatures you control: Target creature gets +2/+0 until end of turn. Activate only as a sorcery.
| Stat | Clock of Omens | Goldfury Strider |
|---|---|---|
| Mana Cost | {4} | {4}{R} |
| CMC | 4 | 5 |
| Type | Artifact | Artifact Creature — Golem |
| Rarity | Uncommon | Uncommon |
| Set | Magic 2013 | The Lost Caverns of Ixalan |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Clock of Omens on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Goldfury Strider on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.