Chorus of the Tides vs Inexorable Tide — MTG Card Comparison
Chorus of the Tides
Flying
Heroic — Whenever you cast a spell that targets this creature, scry 1. (To scry 1, look at the top card of your library, then you may put that card on the bottom.)
Power/Toughness: 3/2
| Stat | Chorus of the Tides | Inexorable Tide |
|---|---|---|
| Mana Cost | {3}{U} | {3}{U}{U} |
| CMC | 4 | 5.0 |
| Type | Creature — Siren | Enchantment |
| Rarity | Common | R |
| Set | Born of the Gods | PIP |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Chorus of the Tides on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Inexorable Tide on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.