Charix, the Raging Isle vs Jwari Scuttler — MTG Card Comparison
Charix, the Raging Isle
Spells your opponents cast that target Charix cost {2} more to cast.
{3}: Charix gets +X/-X until end of turn, where X is the number of Islands you control.
| Stat | Charix, the Raging Isle | Jwari Scuttler |
|---|---|---|
| Mana Cost | {2}{U}{U} | {2}{U} |
| CMC | 4 | 3 |
| Type | Legendary Creature — Leviathan Crab | Creature — Crab |
| Rarity | Rare | Common |
| Set | Zendikar Rising | Rise of the Eldrazi |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Charix, the Raging Isle on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Jwari Scuttler on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.