Charity Extractor vs Smitten Swordmaster // Curry Favor — MTG Card Comparison
Smitten Swordmaster // Curry Favor
*"My quest? Why, to marry Ayara. Or die trying."*
Power/Toughness: 2/1
| Stat | Charity Extractor | Smitten Swordmaster // Curry Favor |
|---|---|---|
| Mana Cost | {3}{B} | {1}{B} // {B} |
| CMC | 4 | 2 |
| Type | Creature — Human Knight | Creature — Human Knight // Sorcery — Adventure |
| Rarity | Common | Common |
| Set | War of the Spark | March of the Machine Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Charity Extractor on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Smitten Swordmaster // Curry Favor on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.