Cephalid Shrine vs Nether Void — MTG Card Comparison
Cephalid Shrine
Whenever a player casts a spell, counter that spell unless that player pays {X}, where X is the number of cards in all graveyards with the same name as the spell.
| Stat | Cephalid Shrine | Nether Void |
|---|---|---|
| Mana Cost | {1}{U}{U} | {3}{B} |
| CMC | 3 | — |
| Type | Enchantment | World Enchantment |
| Rarity | Rare | Rare |
| Set | Odyssey | Legends |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Cephalid Shrine on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Nether Void on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.