Celestial Force vs Paladin of Atonement — MTG Card Comparison
Paladin of Atonement
At the beginning of each upkeep, if you lost life last turn, put a +1/+1 counter on this creature.
When this creature dies, you gain life equal to its toughness.
| Stat | Celestial Force | Paladin of Atonement |
|---|---|---|
| Mana Cost | {5}{W}{W}{W} | {1}{W} |
| CMC | 8 | 2 |
| Type | Creature — Elemental | Creature — Vampire Knight |
| Rarity | Rare | Rare |
| Set | Commander 2011 | Rivals of Ixalan |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Celestial Force on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Paladin of Atonement on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.