Cavalry Master vs Stalwart Shield-Bearers — MTG Card Comparison
Cavalry Master
Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)
Other creatures you control with flanking have flanking. (Each instance of flanking triggers separately.)
| Stat | Cavalry Master | Stalwart Shield-Bearers |
|---|---|---|
| Mana Cost | {2}{W}{W} | {1}{W} |
| CMC | 4 | 2 |
| Type | Creature — Human Knight | Creature — Human Soldier |
| Rarity | Uncommon | Common |
| Set | Time Spiral | Rise of the Eldrazi |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Cavalry Master on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Stalwart Shield-Bearers on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.