Caught in the Crossfire vs Sawblade Scamp — MTG Card Comparison
Sawblade Scamp
Haste
Whenever you cast a noncreature spell, put an oil counter on this creature.
{T}, Remove an oil counter from this creature: It deals 1 damage to each opponent.
| Stat | Caught in the Crossfire | Sawblade Scamp |
|---|---|---|
| Mana Cost | {R}{R} | {R} |
| CMC | 2.0 | 1 |
| Type | Instant | Creature — Phyrexian Beast |
| Rarity | U | Common |
| Set | OTJ | Phyrexia: All Will Be One |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Caught in the Crossfire on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sawblade Scamp on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.