Cat Warriors vs Lynx — MTG Card Comparison
Cat Warriors
Forestwalk (This creature can't be blocked as long as defending player controls a Forest.)
| Stat | Cat Warriors | Lynx |
|---|---|---|
| Mana Cost | {1}{G}{G} | {1}{G} |
| CMC | — | 2 |
| Type | Creature — Cat Warrior | Creature — Cat |
| Rarity | Common | Uncommon |
| Set | Legends | Starter 1999 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Cat Warriors on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Lynx on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.