Casualties of War vs Rain of Thorns — MTG Card Comparison
Rain of Thorns
Choose one or more —
• Destroy target artifact.
• Destroy target enchantment.
• Destroy target land.
*When the forests became havens for evil, the archmages devised new ways to cleanse the wilds.*
| Stat | Casualties of War | Rain of Thorns |
|---|---|---|
| Mana Cost | {2}{B}{B}{G}{G} | {4}{G}{G} |
| CMC | 6.0 | 6 |
| Type | Sorcery | Sorcery |
| Rarity | R | Uncommon |
| Set | PIP | Commander 2017 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Casualties of War on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Rain of Thorns on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.