Captain of the Watch vs Rasaad, Warrior Monk — MTG Card Comparison
Rasaad, Warrior Monk
When Rasaad, Warrior Monk dies, create three 1/1 white Soldier creature tokens.
Power/Toughness: 4/4
| Stat | Captain of the Watch | Rasaad, Warrior Monk |
|---|---|---|
| Mana Cost | {4}{W}{W} | {2}{R}{W} |
| CMC | 6.0 | 4 |
| Type | Creature — Human Soldier | Legendary Creature — Human Monk |
| Rarity | R | Uncommon |
| Set | PIP | Alchemy Horizons: Baldur's Gate |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Captain of the Watch on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Rasaad, Warrior Monk on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.