Canopy Crawler vs Ursapine — MTG Card Comparison
Canopy Crawler
Amplify 1 (As this creature enters, put a +1/+1 counter on it for each Beast card you reveal in your hand.)
{T}: Target creature gets +1/+1 until end of turn for each +1/+1 counter on this creature.
| Stat | Canopy Crawler | Ursapine |
|---|---|---|
| Mana Cost | {3}{G} | {3}{G}{G} |
| CMC | 4 | 5 |
| Type | Creature — Beast | Creature — Beast |
| Rarity | Uncommon | Rare |
| Set | Legions | Ravnica: City of Guilds |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Canopy Crawler on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Ursapine on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.