Canopy Crawler vs Hoof Skulkin — MTG Card Comparison
Canopy Crawler
Amplify 1 (As this creature enters, put a +1/+1 counter on it for each Beast card you reveal in your hand.)
{T}: Target creature gets +1/+1 until end of turn for each +1/+1 counter on this creature.
| Stat | Canopy Crawler | Hoof Skulkin |
|---|---|---|
| Mana Cost | {3}{G} | {3} |
| CMC | 4 | 3 |
| Type | Creature — Beast | Artifact Creature — Scarecrow |
| Rarity | Uncommon | Common |
| Set | Legions | Eventide |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Canopy Crawler on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Hoof Skulkin on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.