Cadaverous Knight vs Sanguine Guard — MTG Card Comparison
Cadaverous Knight
Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)<br>{1}{B}{B}: Regenerate Cadaverous Knight.
| Stat | Cadaverous Knight | Sanguine Guard |
|---|---|---|
| Mana Cost | {2}{B} | {1}{B}{B} |
| CMC | — | 3 |
| Type | Creature — Zombie Knight | Creature — Phyrexian Zombie Knight |
| Rarity | Common | Uncommon |
| Set | Mirage | Duel Decks: Phyrexia vs. the Coalition |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Cadaverous Knight on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sanguine Guard on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.