Burning-Tree Emissary vs Priest of Urabrask — MTG Card Comparison
Burning-Tree Emissary
When this creature enters, add {R}{G}.
*Those who regard the Gruul as savage simpletons underestimate the subtle power of their shamans.*
Power/Toughness: 2/2
| Stat | Burning-Tree Emissary | Priest of Urabrask |
|---|---|---|
| Mana Cost | {R/G}{R/G} | {2}{R} |
| CMC | 2 | 3 |
| Type | Creature — Human Shaman | Creature — Phyrexian Human Cleric |
| Rarity | Common | Uncommon |
| Set | Double Masters 2022 | New Phyrexia |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Burning-Tree Emissary on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Priest of Urabrask on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.