Burning Fields vs Zealot of the God-Pharaoh — MTG Card Comparison
Zealot of the God-Pharaoh
{4}{R}: This creature deals 2 damage to target opponent or planeswalker.
*The God-Pharaoh's most devoted took it upon themselves to follow his example.*
Power/Toughness: 4/3
| Stat | Burning Fields | Zealot of the God-Pharaoh |
|---|---|---|
| Mana Cost | {4}{R} | {3}{R} |
| CMC | 5 | 4 |
| Type | Sorcery | Creature — Minotaur Archer |
| Rarity | Common | Common |
| Set | Portal Three Kingdoms | Game Night 2019 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Burning Fields on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Zealot of the God-Pharaoh on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.