Brutal Hordechief vs Lagonna-Band Elder — MTG Card Comparison
Brutal Hordechief
Whenever a creature you control attacks, defending player loses 1 life and you gain 1 life.
{3}{R/W}{R/W}: Creatures your opponents control block this turn if able, and you choose how those creatures block.
| Stat | Brutal Hordechief | Lagonna-Band Elder |
|---|---|---|
| Mana Cost | {3}{B} | {2}{W} |
| CMC | 4 | 3 |
| Type | Creature — Orc Warrior | Creature — Centaur Advisor |
| Rarity | Mythic | Common |
| Set | Commander 2016 | Theros |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Brutal Hordechief on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Lagonna-Band Elder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.