Brothers of Fire vs Grapeshot // Grapeshot — MTG Card Comparison
Brothers of Fire has the edge overall — it is legal in more formats (4 vs 0).
| Stat | Brothers of Fire | Grapeshot // Grapeshot |
|---|---|---|
| Mana Cost | {1}{R}{R} | — |
| CMC | — | 0 |
| Type | Creature — Human Shaman | Card // Card |
| Rarity | Uncommon | Common |
| Set | The Dark | Strixhaven Art Series |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✓ | ✗ |
Buy Brothers of Fire on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Grapeshot // Grapeshot on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.