Bronze Guardian vs Cephalopod Sentry — MTG Card Comparison
Bronze Guardian
Double strike
Ward {2} (Whenever this creature becomes the target of a spell or ability an opponent controls, counter it unless that player pays {2}.)
Other artifacts you control have ward {2}.
Bronze Guardian's power is equal to the number of artifacts you control.
| Stat | Bronze Guardian | Cephalopod Sentry |
|---|---|---|
| Mana Cost | {4}{W} | {2}{W}{U} |
| CMC | 5 | 4 |
| Type | Artifact Creature — Golem | Artifact Creature — Phyrexian Squid |
| Rarity | Rare | Uncommon |
| Set | Commander 2021 | Phyrexia: All Will Be One |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Bronze Guardian on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Cephalopod Sentry on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.