Bristly Bill, Spine Sower vs Scythecat Cub — MTG Card Comparison
Scythecat Cub
Trample
Landfall — Whenever a land you control enters, put a +1/+1 counter on target creature you control. If this is the second time this ability has resolved this turn, double the number of +1/+1 counters on that creature instead.
| Stat | Bristly Bill, Spine Sower | Scythecat Cub |
|---|---|---|
| Mana Cost | {1}{G} | {1}{G} |
| CMC | 2.0 | 2 |
| Type | Legendary Creature — Plant Druid | Creature — Cat |
| Rarity | M | Rare |
| Set | OTJ | Foundations Jumpstart |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Bristly Bill, Spine Sower on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Scythecat Cub on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.