Breaking Point vs Catastrophe — MTG Card Comparison
Breaking Point
Any player may have Breaking Point deal 6 damage to them. If no one does, destroy all creatures. Creatures destroyed this way can't be regenerated.
| Stat | Breaking Point | Catastrophe |
|---|---|---|
| Mana Cost | {1}{R}{R} | {4}{W}{W} |
| CMC | 3 | 6 |
| Type | Sorcery | Sorcery |
| Rarity | Rare | Rare |
| Set | Duel Decks: Sorin vs. Tibalt | Urza's Saga |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Breaking Point on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Catastrophe on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.