Bramblewood Paragon vs Grumgully, the Generous — MTG Card Comparison
Bramblewood Paragon
Each other Warrior creature you control enters with an additional +1/+1 counter on it.
Each creature you control with a +1/+1 counter on it has trample.
Grumgully, the Generous
Each other non-Human creature you control enters with an additional +1/+1 counter on it.
| Stat | Bramblewood Paragon | Grumgully, the Generous |
|---|---|---|
| Mana Cost | {1}{G} | {1}{R}{G} |
| CMC | 2 | 3 |
| Type | Creature — Elf Warrior | Legendary Creature — Goblin Shaman |
| Rarity | Uncommon | Uncommon |
| Set | Morningtide | Commander Legends: Battle for Baldur's Gate |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Bramblewood Paragon on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Grumgully, the Generous on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.