Brambleweft Behemoth vs Creeperhulk — MTG Card Comparison
Brambleweft Behemoth
Trample (This creature can deal excess combat damage to the player or planeswalker it's attacking.)
Creeperhulk
Trample
{1}{G}: Until end of turn, target creature you control has base power and toughness 5/5 and gains trample.
| Stat | Brambleweft Behemoth | Creeperhulk |
|---|---|---|
| Mana Cost | {4}{G}{G} | {3}{G}{G} |
| CMC | 6 | 5 |
| Type | Creature — Elemental | Creature — Plant Elemental |
| Rarity | Common | Rare |
| Set | Hour of Devastation | Commander Anthology |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Brambleweft Behemoth on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Creeperhulk on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.