Braids, Cabal Minion vs Molder Slug — MTG Card Comparison
Braids, Cabal Minion
At the beginning of each player's upkeep, that player sacrifices an artifact, creature, or land of their choice.
Molder Slug
At the beginning of each player's upkeep, that player sacrifices an artifact of their choice.
| Stat | Braids, Cabal Minion | Molder Slug |
|---|---|---|
| Mana Cost | {2}{B}{B} | {3}{G}{G} |
| CMC | 4 | 5 |
| Type | Legendary Creature — Human Minion | Creature — Slug Beast |
| Rarity | Rare | Rare |
| Set | Modern Horizons 2 | Mirrodin |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Braids, Cabal Minion on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Molder Slug on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.